- Telephone:
- 01803 872236 / 01626 333703
- Email:
- stmarysgarage@btconnect.com
Covering Both Newton Abbot & Kingskerswell for all motoring needs.
HONDA HR-V 1.6 CVT 4WD
- Year/Reg:
- 2002 (52)
- Mileage:
- 69,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Petrol, 69,000 miles, Metallic Blue, 1 Owner. Radio/CD, Service History, Rear wiper, ABS, Alloy wheels, Air conditioning, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Rear headrests, Front head restraints, Front electric windows, PAS, Steering wheel rake adjustment, Electric door mirrors, Rear electric windows, Space saver spare wheel, Drivers airbag, Body coloured bumpers. Insurance Group:9, at our newton abbot site tel 01626 333703, Comes with 12 months MOT, 3 months warranty, £3,695
- 201202441899179
- 2002
- 52
- 4i9F7DTySGE=
- £3,695
- 739
- 69,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1590 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 201 g/km |
| Insurance group | 9 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.2 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 94 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 105 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1700 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4010 mm |
| Wheelbase | 2350 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 603 litres |
| Luggage capacity (seats up) | 285 litres |
| Max loading weight | No details available |
| Max roof load | 60 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1291 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Air conditioning | Body colour door handles |
| Cloth trim | Body colour door mirrors |
| Dual glovebox | Body colour roof spoiler |
| Front centre armrest/storage | Electric door mirrors |
| Front door pockets | Electric windows |
| Front head restraints | High level rear brake light |
| Leather steering wheel | Internally adjust headlights |
| Pollen filter | Rear wash/wipe |
| Rear headrests | Retractable door mirrors |
| Tilt adjustable steering wheel | Tinted heat absorbing glass |
| Front speakers | Solid paint |
| Micro antenna | 16" alloy wheels |
| RDS stereo cassette - level 3 | Space saver spare wheel |
| Digital clock | |
| Digital odometer/trip meter | |
| Headlamp on reminder | |
| PAS | |
| Remote fuel cap release | |
| Silver finish on controls |
Safety
| 2 rear seatbelts |
| 4 x 3 point seatbelts |
| ABS/EBD |
| Dual SRS airbags |
| Front disc brakes |
| Front seatbelt pretensioners |
| Central door locking |
| ECU immobiliser |
| Locking wheel nuts |
| Remote keyless entry |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.



